With Google Voice, you get a free phone number for calls, text messages, and voicemail. You can use the apps on smartphones and computers, and you can link your number to any mobile or landline number. What you can do with Voice. Text from your computer or mobile phone; Read your voicemail and search through it like email. AV Voice Changer Software Diamond is the voice changer for PC that can change voice from male to female, female to male, robot, animals and many other voices. Just connect the software to Google Meet and you are ready to have fun talking with different voices.
A Voice number works on smartphones and the web so you can place and receive calls from anywhere Save time, stay connected From simple navigation to voicemail transcription, Voice makes it easier than ever to save time while staying connected. Top 5 Google Voice Desktop App Client for Mac, Linux & Windows. Google Voice is a very powerful service offered by Google to Gmail users all over the world but more frequently in US and Canada. It is a tremendous service that allows you to monitor and customize all your phones such as office phone, home phone, and mobile, etc. Get more done with the new Google Chrome. A more simple, secure, and faster web browser than ever, with Google’s smarts built-in.
Verified safe to install
download apk 26.8 MBGoogle Play statistics for Google Voice | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Google LLC | 26.8 MB | 2,934 | 195,879 | 2020-11-02 | 10,000,000+ | 4.4 | 2020.44.339914280 | Everyone |
Download Google Voice apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example:
Google Voice Download Mac
Google Voice) and save to your phoneGoogle App Download For Mac
3. Open the downloaded apk file and installNOTE: Google Voice only works for personal Google Accounts in the US and G Suite accounts in selected markets. Text messaging is not supported in all markets.
You're in control
Get spam filtered automatically and block numbers that you don’t want to hear from. Manage your time with personalised settings for forwarding calls, text messages and voicemail.
Backed up and searchable
Calls, text messages and voicemail messages are stored and backed up to make it easy for you to search your history.
Manage messages across devices
Send and receive individual and group SMS messages from all your devices.
Your voicemail, transcribed
Google Voice provides advanced voicemail transcriptions that you can read in the app and/or have sent to your email.
Save on international calling
Make international calls at competitive rates without paying extra for international minutes with your mobile operator.
Remember:
• Google Voice is currently only available in the US. Google Voice for G Suite users is available in selected countries. Check with your administrator for access.
• Calls made using Google Voice for Android can be made via a Google Voice access number. All calls made via access numbers use the standard minutes from your mobile phone plan and may incur costs (e.g. when travelling internationally).
App For Google Voice
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Hangouts | Google LLC | 21.7 MB | -2,136 | 4,147,484 | 2013-05-15 | 2020-08-19 | 1,000,000,000+ | 4 | 35.0.327050771 | |
Hangouts Dialer - Call Phones | Google LLC | 78.8 KB | 1,834 | 123,350 | 2015-09-01 | 10,000,000+ | 4.1 | 0.1.100944346 | ||
Viber Messenger - Messages, Group Chats & Calls | Viber Media S.à r.l. | 53.5 MB | 195,984 | 13,020,083 | 2011-07-18 | 2020-10-30 | 500,000,000+ | 4.3 | 14.1.0.4 | |
LINE: Free Calls & Messages | LINE Corporation | 156.8 MB | 173,415 | 11,581,110 | 2011-06-23 | 2020-09-24 | 500,000,000+ | 4.1 | 10.16.4 | |
YouMail Visual Voicemail, Spam & Robocall Blocker | YouMail, Inc | 15.5 MB | 21 | 77,938 | 2011-06-17 | 2020-09-18 | 1,000,000+ | 4.3 | 4.5.8 | |
KakaoTalk: Free Calls & Text | Kakao Corporation | 109.6 MB | -2,846 | 2,780,644 | 2010-08-23 | 2020-08-31 | 100,000,000+ | 4.1 | 9.0.1 | |
Skype – free IM & video calls | Skype | 39.0 MB | 160,231 | 10,758,603 | 2010-10-04 | 2020-09-17 | 1,000,000,000+ | 4.3 | 8.64.0.83 | |
Signal Private Messenger | Open Whisper Systems | 40.8 MB | -212 | 346,828 | 2010-05-25 | 2020-10-28 | 10,000,000+ | 4.5 | 4.75.4 | |
Verizon Messages | Verizon - VZ | 89.6 MB | 8,728 | 576,716 | 2017-03-03 | 2020-09-23 | 50,000,000+ | 4.2 | 7.0.10 | |
TextNow - Free US Phone Number | TextNow, Inc. | 47.8 MB | 9,817 | 630,170 | 2020-06-30 | 50,000,000+ | 4.3 | 20.24.0.2 | ||
Messages | Google LLC | 43.7 MB | 21,905 | 1,375,079 | 2014-11-12 | 2020-08-11 | 1,000,000,000+ | 4.2 | 6.4.044 (Acacia_RC10.phone_dynamic) | |
Text Free: Free Text Plus Call | Pinger, Inc. | 29.4 MB | -407 | 342,519 | 2020-10-29 | 10,000,000+ | 4.3 | 8.79.1 | ||
Call Free - Call to phone Numbers worldwide | Hotspot VPN( Proxy & Security ) - HiMobi Tech Ltd | 22.2 MB | 16 | 46,853 | 2020-10-18 | 5,000,000+ | 4 | 1.7.7 | ||
Telegram | Telegram Messenger LLP | 38.7 MB | 129 | 3,949,871 | 2013-09-06 | 2020-10-31 | 500,000,000+ | 4.5 | 7.2.1 | |
197.9 MB | 84,580 | 5,641,643 | 2011-01-30 | 2020-09-03 | 100,000,000+ | 3.6 | 7.0.17 | |||
T-Mobile DIGITS | T-Mobile USA | 44.4 MB | 3 | 2,903 | 2016-12-07 | 2020-10-06 | 500,000+ | 3.3 | 2.4.4 | |
WhatsApp Messenger | WhatsApp Inc. | 29.2 MB | 1,458,999 | 94,872,568 | 2010-10-18 | 2020-10-26 | 5,000,000,000+ | 4.3 | 2.20.202.18 | |
T-Mobile Visual Voicemail | T-Mobile USA | 7.0 MB | -7 | 51,849 | 2010-11-22 | 2020-09-11 | 50,000,000+ | 3.2 | 5.37.0.2.83009 | |
Visual Voicemail by MetroPCS | MetroPCS Wireless Inc. | 7.8 MB | -9 | 24,904 | 2019-12-23 | 50,000,000+ | 3.6 | 6.31.0.91979 | ||
Phone | Google LLC | 34.6 MB | 1,784 | 111,731 | 2020-07-09 | 100,000,000+ | 3.9 | 51.0.320432762 | ||
Kik | Kik Interactive | 45.6 MB | 36,427 | 2,450,676 | 2010-06-25 | 2020-10-12 | 100,000,000+ | 4 | 15.29.0.22861 | |
Messenger – Text and Video Chat for Free | 43.1 MB | 1,024,791 | 67,898,537 | 2014-01-30 | 2020-10-26 | 1,000,000,000+ | 4.3 | 288.0.0.15.118 | ||
Messenger Kids – The Messaging App for Kids | 31.1 MB | 481 | 29,723 | 2020-10-30 | 10,000,000+ | 4.4 | 147.0.0.9.120 | |||
BBM - No longer available | BlackBerry Limited. | 45.4 MB | 191,434 | 12,871,340 | 2013-10-21 | 2019-03-19 | 100,000,000+ | 4.3 | 3.3.21.78 | |
Google Duo – High quality video calls | Google LLC | 20.1 MB | 65,347 | 4,218,347 | 2016-08-18 | 2020-09-25 | 1,000,000,000+ | 4.5 | 106.0.332327649.DR106_RC00 | |
Truecaller: Caller ID, spam blocking & call record | True Software Scandinavia AB | 49.5 MB | 166,368 | 10,785,344 | 2012-05-31 | 2020-09-25 | 500,000,000+ | 4.4 | 11.27.8 | |
Messenger Lite | 10.5 MB | 810 | 2,893,358 | 2017-04-27 | 2020-10-19 | 500,000,000+ | 4.2 | 111.0.0.1.117 | ||
BOSS Revolution® - Cheap International Calling | IDT Global | 64.2 MB | -129 | 98,424 | 2016-06-15 | 2020-07-29 | 5,000,000+ | 4.3 | 4.4.5168 | |
MobileVOIP Cheap Voip Calls | Finarea | 12.1 MB | -58 | 56,525 | 2011-02-17 | 2020-10-29 | 5,000,000+ | 4 | 7.98 | |
Android Auto - Google Maps, Media & Messaging | Google LLC | 29.8 MB | 881 | 659,995 | 2020-10-28 | 1,000,000,000+ | 4.2 | 5.7.603964-release | ||
Contacts | Google LLC | 10.9 MB | 3,554 | 209,197 | 2016-10-19 | 2020-09-16 | 500,000,000+ | 4.3 | 3.32.2.332044016 | |
Voice Search - Speech to Text Searching Assistant | Prometheus Interactive LLC | 13.9 MB | 84 | 41,419 | 2011-09-03 | 2020-10-14 | 10,000,000+ | 4 | 3.1.0 | |
BOTIM - Unblocked Video Call and Voice Call | The BOT Limited. | 54.3 MB | 104 | 385,179 | 2017-08-27 | 2020-05-31 | 10,000,000+ | 4.4 | 2.3.8 | |
CHP-Call | Plaza CHP-Call | 3.5 MB | 1 | 246 | 2019-10-10 | 50,000+ | 4.2 | 4.0.4 | ||
Hello Card Dialer | Allvins | 3.8 MB | 2 | 2,166 | 2014-09-19 | 2020-07-11 | 1,000,000+ | 4 | 1.54 | |
Xfinity Connect | Comcast Cable Communications Management, LLC | 20.7 MB | 13 | 87,224 | 2020-05-29 | 1,000,000+ | 4.3 | 7.7.1 | ||
Five Card Dialer | Allvins | 3.4 MB | 1 | 1,114 | 2014-10-03 | 2020-08-15 | 500,000+ | 4.2 | 1.72 | |
Cuballama | Cuballama | 38.3 MB | 11 | 17,794 | 2014-08-29 | 2020-10-13 | 500,000+ | 4.4 | 9.3.8 | |
HATIM | Hatim SoftTech by Kamran Mehmud | 2.6 MB | 0 | 174 | 2019-01-08 | 50,000+ | 4.8 | 3.9.3 | ||
Talk Home: Cheap International Calls | Nowtel International Calling | 30.3 MB | 3 | 4,230 | 2015-09-03 | 2020-10-14 | 1,000,000+ | 3.7 | 4.0.7 | |
MoSIP Mobile Dialer | VOXVALLEY TECHNOLOGIES PTE LTD | 3.6 MB | 773 | 53,032 | 2013-02-27 | 2019-04-19 | 10,000,000+ | 3.9 | 1.7.7 | |
Odiodialer | Odio Dialer | 11.3 MB | 2 | 556 | 2019-01-13 | 100,000+ | 4.1 | 2.0.6 | ||
KeepCalling - Best International Calling Rates | Miron Enterprises, LLC | 7.8 MB | 3 | 6,732 | 2013-07-26 | 2020-07-23 | 500,000+ | 4.2 | 3.7.16 | |
telnore | FSTL | 5.8 MB | 0 | 48 | 2018-03-25 | 2019-02-16 | 50,000+ | 4.1 | 3.9.3 | |
iTel Mobile Dialer Express | REVE SYSTEMS LTD. | 9.5 MB | -110 | 97,063 | 2011-11-13 | 2020-10-12 | 10,000,000+ | 4.1 | 4.1.3 | |
Mabrook Plazma | Digitelecom | 5.8 MB | 5 | 9,269 | 2014-11-09 | 2019-01-02 | 1,000,000+ | 3.9 | 3.9.3 |
© choilieng.com - 2018